Category
- BACTERIA
- FUNGI
- PARASITE
- VIRUS
BACTERIA
FUNGI
PARASITE
VIRUS
Test Name | Test Schedule | Container | Stability | Estimated Test Result |
---|---|---|---|---|
Aerobic + Anaerobic Culture | Monday - Saturday | n/a | n/a | Aerob 3-5 days, Anaerob 10 days Detail > |
Aerobic Culture | Monday - Saturday | n/a | n/a | 3-5 days Detail > |
Anti-Cryptococcus | Monday - Friday < 2 pm | n/a | n/a | 7 days Detail > |
BTA 1x | Monday - Saturday | n/a | n/a | 1 day Detail > |
BTA 3x | Monday - Saturday | n/a | n/a | 1 day Detail > |
Bordetella pertussis, RT-PCR | Monday - Friday < 2 pm | n/a | n/a | 3 days Detail > |
CMV, RT-PCR | Monday - Friday < 2 pm | n/a | n/a | 3 days Detail > |
Chlamydia trachomatis, RT-PCR | Monday - Friday < 2 pm | n/a | n/a | 3 days Detail > |
Corynebacterium diphtheria, Neisser | Monday - Saturday | n/a | n/a | 1 day Detail > |
Cryptococcus neoformans, Indian Ink | Monday - Saturday | n/a | n/a | 1 day Detail > |
EBV, RT-PCR | Monday - Friday < 2 pm | n/a | n/a | 3 days Detail > |
Fungal Resistance Culture | Monday - Saturday | n/a | n/a | 10-14 days Detail > |
Fungi Culture | Monday - Saturday | n/a | n/a | 10-14 days Detail > |
Gram stain | Monday - Saturday | n/a | n/a | 1 day Detail > |
HIV resistance, RT-PCR | Monday - Friday < 2 pm | n/a | n/a | 2 - 3 weeks Detail > |
HSV, RT-PCR | Monday - Friday < 2 pm | n/a | n/a | 3 days Detail > |
Helicobacter pylori, RT-PCR | Monday - Friday < 2 pm | n/a | n/a | 3 days Detail > |
Identification + MTB Colony Resistance Line 1 & 2 | Monday - Friday < 2 pm | n/a | n/a | 60 - 90 days Detail > |
Identification + MTB Colony Resistance Line 2 | Monday - Friday < 2 pm | n/a | n/a | 60 - 90 days Detail > |
Identification of MTB Colony Resistance Line 1 | Monday - Friday < 2 pm | n/a | n/a | 60 - 90 days Detail > |
Influenza A, RT-PCR | Monday - Friday < 2 pm | n/a | n/a | 3 days Detail > |
Influenza B, RT-PCR | Monday - Friday < 2 pm | n/a | n/a | 3 days Detail > |
Influenza H1N1 pdm09, RT-PCR | Monday - Friday < 2 pm | n/a | n/a | 3 days Detail > |
Influenza H3N1, RT-PCR | Monday - Friday < 2 pm | n/a | n/a | 3 days Detail > |
InnoBIOGRAM - Aerobic + Anaerobic Resistance Culture | Monday - Saturday | n/a | n/a | Aerob 3-5 days, Anaerob 10 days Detail > |
InnoBIOGRAM - Aerobic Blood Resistance Culture (2 bottles) | Monday - Saturday | n/a | n/a | 3-5 days Detail > |
InnoBIOGRAM - Aerobic Resistance Culture | Monday - Saturday | n/a | n/a | 3-5 days Detail > |
InnoBIOGRAM - Aerobic Resistance Culture + Anaerobic (4 bottles) | Monday - Saturday | n/a | n/a | Aerob 3-5 days, Anaerob 10 days Detail > |
KOH / LPCB Fungi | Monday - Saturday | n/a | n/a | 1 days Detail > |
Legionella pneumophila, RT-PCR | Monday - Friday < 2 pm | n/a | n/a | 3 days Detail > |
MOTT identification, PCR | Monday - Friday < 2 pm | n/a | n/a | 3 days Detail > |
Mycobacterium leprae, BTA | Monday - Saturday | n/a | n/a | 1 day Detail > |
Mycobacterium sp. Culture | Monday - Saturday < 10 am | n/a | n/a | 60 - 90 days Detail > |
Mycoplasma pneumonia, RT-PCR | Monday - Friday < 2 pm | n/a | n/a | 3 days Detail > |
Neisseria gonorrhoeae, RT-PCR | Monday - Friday < 2 pm | n/a | n/a | 3 days Detail > |
Pneumocytis jirovecii, RT-PCR | Monday - Friday < 2 pm | n/a | n/a | 3 days Detail > |
Resistance of M. leprae, (Rif/Oflo/Dap) per gene | Monday, Thrusday < 2 pm | n/a | n/a | 3 days Detail > |
Rubella Virus, RT-PCR | Monday - Friday < 2 pm | n/a | n/a | 3 days Detail > |
Sarcoptes scabiei, KOH | Monday - Saturday | n/a | n/a | 1 day Detail > |
Streptococcus pneumoniae, RT-PCR | Monday - Friday < 2 pm | n/a | n/a | 3 days Detail > |
TB-IGRA | Tuesday, Thursday, Saturday | n/a | n/a | 2 days Detail > |
Toxoplasma, RT-PCR | Monday - Friday < 2 pm | n/a | n/a | 3 days Detail > |
Trichomonas vaginalis, Giemsa Wet Mount | Monday - Saturday | n/a | n/a | 1 day Detail > |
VZV, RT-PCR | Monday - Friday < 2 pm | n/a | n/a | 3 days Detail > |
Vaginal Secretion (Nugent) | Monday - Saturday | n/a | n/a | 1 day Detail > |
Sorry
Services Not Available